Coming Soon! Mountain View Acres Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
DKHPI | 1530 | D | Moreno Valley, CA | (edit) Wiki | |
DKKGO | 540 | B | Costa Mesa, CA | (edit) Wiki | |
KAHZ | 1600 | B | Pomona, CA | (edit) Wiki | |
KALI | 900 | D | West Covina, CA | (edit) Wiki | |
KAVL | 610 | B | Lancaster, CA | (edit) Wiki | |
KAZN | 1300 | B | Pasadena, CA | (edit) Wiki | |
KCAA | 1050 | D | Loma Linda, CA | (edit) Wiki | |
KCAL | 1410 | B | Redlands, CA | (edit) Wiki | |
KDIF | 1440 | B | Riverside, CA | (edit) Wiki | |
KDIS | 1110 | B | Pasadena, CA | (edit) Wiki | |
KEZY | 1240 | C | San Bernardino, CA | (edit) Wiki | |
KHPY | 1670 | B | Moreno Valley, CA | (edit) Wiki | |
KIQQ | 1310 | D | Barstow, CA | (edit) Wiki | |
KIXW | 960 | D | Apple Valley, CA | (edit) Wiki | |
KKDD | 1290 | B | San Bernardino, CA | (edit) Wiki | |
KLAA | 830 | B | Orange, CA | (edit) Wiki | |
KMET | 1490 | C | Banning, CA | (edit) Wiki | |
KMRB | 1430 | B | San Gabriel, CA | (edit) Wiki | |
KOSS | 1380 | D | Lancaster, CA | (edit) Wiki | |
KPRO | 1570 | B | Riverside, CA | (edit) Wiki | |
KRAK | 910 | B | Hesperia, CA | (edit) Wiki | |
KRSX | 1590 | D | Victorvill | (edit) Wiki | |
KSPA | 1510 | B | Ontario, CA | (edit) Wiki | |
KSZL | 1230 | C | Barstow, CA | (edit) Wiki | |
KTDD | 1350 | B | San Bernardino, CA | (edit) Wiki | |
KTIE | 590 | B | San Bernardino, CA | (edit) Wiki | |
KTLK | 1150 | B | Los Angeles, CA | (edit) Wiki | |
KTNQ | 1020 | B | Los Angeles, CA | (edit) Wiki | |
KUTY | 1470 | B | Palmdale, CA | (edit) Wiki | |
KWKU | 1220 | B | Pomona, CA | (edit) Wiki | |
KWRM | 1370 | B | Corona, CA | (edit) Wiki | |
KWRN | 1550 | B | Apple Valley, CA | (edit) Wiki | |
KXMX | 1190 | B | Anaheim, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.